Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Bon Secours Memorial College of Nursing Richmond, VA | (804) 627-5300 | $$ | $$ | very small | Program Info |
Institute of Advanced Medical Esthetics Richmond, VA | (804) 908-3223 | $$$ | $$$ | n/a | Program Info |
J Sargeant Reynolds Community College Richmond, VA | (804) 371-3000 | $ (low) | $$ | large | Program Info |
Baptist Theological Seminary at Richmond Richmond, VA | (804) 355-8135 | $ (low) | $ (low) | very small | Program Info |
St Marys Hospital School of Medical Imaging Richmond, VA | (804) 627-5408 | $ (low) | $ (low) | very small | Program Info |
Virginia Union University Richmond, VA | (804) 257-5600 | $$$ | $$$ | small | Program Info |
Centura College Richmond Main Richmond, VA | (804) 330-0111 | $$$$ | $$$$ | small | Program Info |
Union Presbyterian Seminary Richmond, VA | (804) 355-0671 | $ (low) | $ (low) | very small | Program Info |
Blue Ridge Community College Weyers Cave, VA | (540) 234-9261 | $ (low) | $$ | medium | Program Info |
Southern Virginia University Buena Vista, VA | (540) 261-8400 | $$$ | $$$ | small | Program Info |
Cayce Reilly School of Massotherapy Virginia Beach, VA | (757) 457-7270 | $$$ | $$$ | n/a | Program Info |
Sentara College of Health Sciences Chesapeake, VA | (757) 388-2900 | $$$ | $$$ | very small | Program Info |
Patrick Henry Community College Martinsville, VA | (276) 656-0311 | $ (low) | $$ | medium | Program Info |
Miller Motte Technical College Lynchburg Lynchburg, VA | (434) 239-5222 | $$$ | $$$ | very small | Program Info |
Career Training Solutions Fredericksburg, VA | (540) 373-2200 | $$$ | $$$ | very small | Program Info |
Southwest Virginia Community College Richlands, VA | (276) 964-2555 | $ (low) | $$ | medium | Program Info |
Virginia Highlands Community College Abingdon, VA | (276) 739-2400 | $ (low) | $$ | medium | Program Info |
Paul D Camp Community College Franklin, VA | (757) 569-6700 | $ (low) | $$ | small | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|